AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201605 will be lost/reset.
# Last config file used to build this data file was /home/pochapplied/tmp/awstats/awstats.pochapplied.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2699                
POS_VISITOR 24171               
POS_DAY 46597               
POS_DOMAIN 3647                
POS_LOGIN 4612                
POS_ROBOT 4767                
POS_WORMS 5450                
POS_EMAILSENDER 5581                
POS_EMAILRECEIVER 5724                
POS_SESSION 47504               
POS_SIDER 47715               
POS_FILETYPES 5859                
POS_DOWNLOADS 6165                
POS_OS 6213                
POS_BROWSER 6661                
POS_SCREENSIZE 9437                
POS_UNKNOWNREFERER 9511                
POS_UNKNOWNREFERERBROWSER 10084               
POS_ORIGIN 10403               
POS_SEREFERRALS 10548               
POS_PAGEREFS 10743               
POS_SEARCHWORDS 11344               
POS_KEYWORDS 11599               
POS_MISC 2362                
POS_ERRORS 11768               
POS_CLUSTER 4468                
POS_SIDER_404 11936               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160601002241 441 114473 11712498794715
FirstTime 20160501030153
LastTime 20160531213816
LastUpdate 20160601080135 441 0 440 0 0
TotalVisits 566                 
TotalUnique 285                 
MonthHostsKnown 0                   
MonthHostsUnknown 718                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 11 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 134 7485000 111 242 7159469
1 30 109 4935291 160 295 7290243
2 55 173 7338795 159 242 6321539
3 48 113 5218661 100 230 3615554
4 23 189 9714215 97 159 4969837
5 119 205 5789976 170 229 6300769
6 20 69 587225 108 141 2900515
7 88 342 14455223 163 264 4068049
8 82 453 24855306 123 227 7021241
9 72 619 34005203 111 146 4061146
10 73 462 22283988 70 140 3686107
11 96 526 28696690 166 235 5857603
12 49 335 23262501 133 260 5836531
13 127 378 15545227 144 240 2789451
14 70 378 18781613 112 191 4667898
15 72 430 24620846 121 241 5264616
16 102 772 40804747 141 289 7410292
17 114 631 27566881 198 332 8967656
18 91 373 16201008 96 317 11531284
19 64 343 15180313 188 338 8397218
20 34 250 11755802 117 260 8771364
21 26 233 10989656 110 197 5328838
22 9 115 6787629 113 200 4551653
23 54 230 11747066 156 223 4290556
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
us 436 1977 79367163
cl 417 2188 116525286
ro 150 150 3255848
ca 107 107 2683646
fr 99 153 10128911
br 66 1260 90232824
de 59 91 2801237
mx 34 178 8380569
ua 28 28 1175188
ar 26 296 15602448
jp 19 27 713650
co 18 215 11611674
nl 12 12 521628
gb 7 84 5638638
hk 7 122 8350914
it 7 100 5222718
es 6 165 11106916
lt 5 5 130405
in 4 36 1101313
pt 3 441 3741058
cn 3 3 98635
se 3 3 36627
ao 3 56 3569595
tr 3 35 1136105
at 3 3 13101
ec 0 2 38530
sv 0 2 25085
my 1 17 648480
pa 0 1 29300
eg 1 1 0
ru 1 1 35110
ag 1 1 4367
tw 0 1 29300
ge 1 1 4367
cz 1 1 25074
hn 0 1 29300
bo 0 1 29300
py 0 1 17625
pr 0 1 19265
cr 0 2 38530
no 0 1 5820
pe 0 9 148089
ie 2 2 70220
au 3 40 2796561
ve 1 11 272733
si 2 2 50172
id 2 2 0
nz 2 24 1091162
ee 1 1 35110
gt 0 1 19265
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 1696 43365915 20160531233238 392
googlebot 1048 27959324 20160531192838 318
no_user_agent 295 33601612 20160531232655 5
crawl 128 2941118 20160530180543 14
robot 97 1586034 20160531003703 25
bingpreview 90 5769459 20160531055234 0
slurp 56 661653 20160531161104 22
[\s_+:,\.\;\/\\-]bot 53 1432134 20160528063439 9
unknown 27 2268 20160530102838 27
googlebot\-image 21 24055 20160529232511 0
msnbot\-media 17 182928 20160526075447 0
spider 10 395377 20160503035327 0
netcraft 1 35110 20160510113941 0
php 1 35110 20160528115548 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 11 1233331 0 0
eot 53 2518984 0 0
ttf 48 2271936 0 0
js 1719 90591788 0 0
html 1028 28329376 0 0
php 309 6561171 0 0
gif 178 304338 0 0
css 2231 84072216 0 0
png 233 184482 0 0
woff 91 2803164 0 0
jpg 1946 169722401 0 0
xml 15 15675 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
macosx 174 26
win7 4276 503
macosx9 41 29
winnt 455 41
macosx5 1 1
syllable 1 1
linuxandroid 683 44
java 180 180
win8.1 299 36
winlong 19 10
win2003 11 10
linuxdebian 2 2
winxp 454 195
unix 1 1
win98 1 1
linuxubuntu 61 22
win8 146 56
winunknown 8 8
linux 72 45
ios_ipad 138 11
win2000 2 2
Unknown 292 256
blackberry 1 1
macosx6 57 9
linuxfedora 1 1
ios_iphone 485 52
bsdopenbsd 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 138
blackberry 1 1
chrome49.0.2623.110 8 4
msie9.0 99 40
chrome33.0.0.0 8 0
chrome41.0.2231.0 1 0
safari7.0.3 21 10
chrome22.0.1229.79 1 1
chrome50.3.2661.78 1 0
safari7.0 25 2
chrome36.0.1985.67 1 1
firefox39.0 2 2
firefox44.0 4 3
firefox12.0 9 9
firefox38.0 1 1
msie4.01 2 2
opera34.0.2036.50 1 1
firefox33.0 5 5
chrome32.0.1700.107 304 13
chrome50.0.2661.75 2 0
opera37.0.2178.32 1 0
netscape4.0 1 1
chrome35.0.1916.114 7 7
netscape5.0 4 0
abrowse 1 1
chrome41.0.2272.101 1 0
chrome40.0.2214.111 4 0
chrome11.0.694.0 1 1
firefox3.5.9 1 1
chrome37.0.2062.124 2 0
chrome13.0.782.41 1 1
chrome43.0.2357.124 2 0
chrome49.0.2623.105 146 10
firefox31.0 3 3
firefox3.6 3 3
chrome37.0.0.0 1 0
chrome31.0.1650.57 2 2
chrome50.0.2661.87 2 0
firefox1.5.0.8 2 2
chrome50.0.2661.102 1013 82
chrome23.0.1271.64 2 0
firefox3.0.7 1 1
msie6.0 378 137
firefox11.0 4 0
firefox3.6.3 1 1
firefox3.6.8 1 1
chrome46.0.2490.71 2 0
chrome49.0.2623.112 173 11
safari8.0.8 1 0
chrome42.0.2311.135 1 0
chrome49.0.2623.75 36 2
chrome14.0.813.0 1 1
chrome51.0.2704.36 1 0
chrome34.0.1847.76 50 4
firefox46.0 196 17
firefox40.0 1 0
firefox25.0 1 0
seamonkey 1 1
chrome34.0.1847.137 4 4
safari4.0.4 1 1
lynx 3 3
chrome38.0.2125.111 1 0
iceweasel 1 1
msie11.0 835 76
firefox3.0 1 1
chrome34.0.1847.131 15 15
Unknown 417 407
opera37.0.2178.43 1 0
chrome45.0.2454.93 2 0
firefox40.1 52 52
iphone 2 0
firefox2.0.0.11 1 1
msie7.0 14 9
chrome40.0.2214.115 9 9
safari 6 0
firefox41.0 8 8
safari9.1 1 0
chrome38.0.2125.102 27 2
chrome49.0.2623.108 42 3
konqueror3.1 1 1
chrome17.0.963.56 1 1
chrome47.0.2526.106 3 0
chrome45.0.2454.101 1 0
msie8.0 61 8
mozilla 83 33
firefox27.0 1 0
firefox21.0 24 24
chrome4.0.227.0 1 1
chrome28.0.1500.94 26 2
chrome47.0.2526.111 501 27
firefox45.0 3 0
firefox3.0.18 1 1
firefox4.0 3 3
chrome44.0.2403.128 1 0
chrome27.0.1453.116 1 0
chrome10.0.649.0 17 17
chrome48.0.2564.116 4 0
chrome36.0.1985.125 2 2
chrome30.0.0.0 5 0
chrome44.0.2403.133 94 8
chrome51.0.2683.0 1 0
android 29 2
msie10.0 58 56
chrome41.0.2228.0 50 50
firefox30.0 5 0
chrome42.0.2311.90 1 0
firefox6.0.2 45 45
chrome26.0.1410.58 27 1
chrome46.0.2486.0 12 0
chrome36.0.1985.143 1067 63
chrome16.0.912.75 1 1
chrome49.6.2623.108 1 0
chrome35.0.1916.153 31 2
chrome51.0.2704.63 7 0
chrome46.0.2480.0 1 0
chrome39.0.2171.71 1 0
opera8.51 1 1
firefox29.0 18 18
chrome12.0.742.112 17 17
chrome26.0.1410.63 2 2
opera8.50 3 3
firefox2.0 1 1
firefox43.0 1 0
safari3.1.1 1 1
safari9.0 587 60
chrome37.0.2062.120 4 4
opera6.05 1 1
chrome50.0.2661.86 73 12
chrome49.0.2623.87 1 0
chrome50.0.2661.89 264 15
safari8.0 2 0
chrome45.0.2454.85 1 0
firefox14.0.1 10 10
firefox28.0 22 11
opera5.02 1 1
msie5.5 1 1
chrome50.0.2661.94 688 58
firefox5.0 3 3
chrome47.0.2526.73 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/4.0_(compatible;) 20160513104754
vebidoobot 20160511144848
Mozilla/4.0 20160514232100
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20160511204358
Go_1.1_package_http 20160527065050
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20160529041527
WordPress/4.1.1;_http://www.pochapplied.com 20160531160853
WordPress/3.7 20160503161503
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20160524012435
EMail_Exractor 20160510150952
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Java/1.6.0_04 20160530054801
Java/1.8.0_66 20160517022337
WordPress/4.1.1;_http://www.pochapplied.com 20160531160853
vebidoobot 20160511144848
WordPress/3.7 20160503161503
Go_1.1_package_http 20160527065050
EMail_Exractor 20160510150952
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 840 996
From1 1 1
From2 112 613
From3 86 86
From4 505 6166
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
sogou 1 1
bing 2 3
google 108 607
google_image 1 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://keywords-monitoring-your-success.com/try.php 41 41
http://keywords-monitoring-success.com/try.php 13 13
http://buttons-for-website.com 10 10
http://www.pochcorp.com/empresas-relacionadas 7 7
http://free-video-tool.com 5 5
http://burger-imperia.com 3 3
http://pochlogistica.cl/servicios/material-handling-controls/ 2 2
http://www.poch.cl/empresas-relacionadas 2 2
http://www.pochcorp.com/empresas-relacionadas-co 2 2
http://pizza-imperia.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
www.pochapplied.com 1
poch+de+carga 1
posicionadores+de+soldadura+gran+tama%c3%b1o 1
pochapplied.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 9
de 2
pochapplied.com 1
carga 1
poch 1
tama%c3%b1o 1
soldadura 1
gran 1
posicionadores 1
www.pochapplied.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 870 22496499
500 25 54105
302 6 0
508 23 167601
301 1094 48037
403 40 360
206 29 300730
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 277
/wp-content/plugins/contact-form-7/license.txt 1 -
/main/subcontenido/143 8 -
/main/proyecto/101 3 -
/aria-hidden=true%20data-av_icon=\xee\xa2\xa5%20data-av_iconfont=entypo-fontello 1 -
/productos/paletizado/aria-hidden=true%20data-av_icon=\xee\xa2\xa5%20data-av_iconfont=entypo-fontello 1 -
/error.php 2 -
/main/contenido/67 9 -
/main/noticia/137 12 -
/elements.php 3 -
/wp-admin/wp-up.php 2 -
/main/company/ 8 -
/wp-content/themes/royale/plugins/dzs-wall/admin/dzsuploader/upload.php 1 -
/support/wp-login.php 1 -
/test.php 1 -
/main/noticia/26 3 -
/wp-includes/class-inlocal.php 2 -
/wp-content/plugins/i-dump-iphone-to-wordpress-photo-uploader/uploader.php 1 -
/default.php 3 -
/soldadura-estanques/aria-hidden=true%20data-av_icon=\xee\xa2\xa5%20data-av_iconfont=entypo-fontello 1 -
/main/subcontenido/90 8 -
/wp-includes/Text/Tiff.php 1 http://pochapplied.com/wp-includes/Text/Tiff.php
/main/businesses 2 -
/wp-content/plugins/wp-editor/wpeditor.css 1 -
/sistema-empacado-de-producto/aria-hidden=true%20data-av_icon=\xee\xa2\xa5%20data-av_iconfont=entypo-fontello 1 -
/faqs-new/wp-login.php 1 -
/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.php 1 -
/privacy.php 3 -
/lndex.php 1 -
/wp-content/plugins/mac-dock-gallery/bugslist.txt 1 -
/main/proyecto/136 9 -
/setup.php 3 -
/assets/images/650/2e14d262f1d12daf62e60a69444b5cb3.jpg 2 -
/news/wp-login.php 1 -
/usuarios/login 2 -
/main/subcontenido/124 7 -
/main/contenido/75 8 -
/wp-content/b374k-2.8.php 2 -
/main/contenido/74 3 -
/main/subcontenido/138 8 -
/wp-blogs.php 1 -
/main/proyecto/121 10 -
/nosotros/aria-hidden=true%20data-av_icon=\xee\xa0\x94%20data-av_iconfont=entypo-fontello 1 -
/wp-includes/upgrade/theme-compat/wp-up.php 2 -
/wp-content/plugins/dzs-zoomsounds/admin/upload.php 1 -
/wp-content/themes/enfold/config-layerslider/layerslider/static/js/layerslider.kreaturamedia.jquery.js 1 -
/asistencia-a-maquina-cnc/aria-hidden=true%20data-av_icon=\xee\xa0\x94%20data-av_iconfont=entypo-fontello 1 -
/options.php 1 -
/html5uploader/upload.php 1 -
/wp-content/uploads/wysija/themes/Gassrini/herewgo.php 1 -
/main/subcontenido/91 9 -
/main/noticia/ 1 -
/downloader/ 1 http://www.pochapplied.com/downloader/
/wp-logs.php 2 -
/wp-content/plugins/user-avatar/readme.txt 1 -
/wp-content/plugins/wp-editor/js/wpeditor.js 1 -
/nosotros/aria-hidden=true%20data-av_icon=\xee\xa2\xa5%20data-av_iconfont=entypo-fontello 1 -
/wp_cache_87649.php 2 -
/main/subcontenido/118 3 -
/wp-content/plugins/cimy-user-extra-fields/README_OFFICIAL.txt 1 -
/wp-checking.php 5 -
/main/proyecto/27 9 -
/js.php 3 -
/desarrollos-especificos/robotica-fines-especificos/aria-hidden=true%20data-av_icon=\xee\xa2\xa5%20data-av_iconfont=entypo-fontello 1 -
/shell.php 3 -
/main/subcontenido/82 9 -
/mide.php 3 -
/wp-content/plugins/auto-attachments/a-a.css 1 -
/main/ubicaciones/ 3 -
/xml1-wp2.php 2 -
/main/company_page/38 2 -
/ms-media.php 2 -
/wp-content/plugins/wpmarketplace/css/extends_page.css 1 -
/wp-content/plugins/gallery-plugin/gallery-plugin.php 1 -
/main/proyecto/127 3 -
/main/contenido/106 1 -
/desarrollos-especificos/ingenieria-robotica/aria-hidden=true%20data-av_icon=\xee\xa0\x94%20data-av_iconfont=entypo-fontello 1 -
/wp-license.php 2 -
/main/contenido/39 8 -
/support.php 1 -
/main/subcontenido/96 7 -
/wp-content/themes/s/admin/dzsuploader/upload.php 1 -
/productos/empacado/aria-hidden=true%20data-av_icon=\xee\xa0\x94%20data-av_iconfont=entypo-fontello 1 -
/menu.php 2 -
/lic.php 2 -
/g 1 -
/wordpress/ 4 -
/main/subcontenido/114 9 -
/main/proyecto/147 1 -
/xmlrppc.php 3 -
/wp-sitemaps.php 5 -
/asistencia-a-maquina-cnc/aria-hidden=true%20data-av_icon=\xee\xa2\xa5%20data-av_iconfont=entypo-fontello 1 -
/main/area/19 11 -
/wp-includes/js/mediaelement/'+b.pluginPath+b.flashName+' 1 http://www.pochapplied.com/wp-includes/js/mediaelement/mediaelement-and-player.min.js
/xml.php 4 -
/main/subcontenido/69 6 -
/main/proyecto/102 2 -
/desarrollos-especificos/aria-hidden=true%20data-av_icon=\xee\xa0\x94%20data-av_iconfont=entypo-fontello 1 -
/main/carrers/ 3 -
/404.php 4 -
/wp-apps.php 1 -
/wp-content/plugins/wp-image-news-slider/functions.php 1 -
/productos/control-de-calidad/aria-hidden=true%20data-av_icon=\xee\xa0\x94%20data-av_iconfont=entypo-fontello 1 -
/productos/paletizado/aria-hidden=true%20data-av_icon=\xee\xa0\x94%20data-av_iconfont=entypo-fontello 1 -
/sistema-empacado-de-producto/g 1 -
/celdas-laboratorios-universitarios/aria-hidden=true%20data-av_icon=\xee\xa0\x94%20data-av_iconfont=entypo-fontello 1 -
/wp-content/plugins/user-meta/readme.txt 1 -
/wp-content/plugins/magic-fields/MF_Constant.php 1 -
/main/subcontenido/97 2 -
/config.php 1 -
/contacto/aria-hidden=true%20data-av_icon=\xee\xa2\xa5%20data-av_iconfont=entypo-fontello 1 -
/wp-content/plugins/simple-dropbox-upload-form/ 1 -
/wp-content/plugins/dzs-portfolio/upload.php 1 -
/wp-content/plugins/another-wordpress-classifieds-plugin/AWPCP.po 1 -
/license.php 5 http://pochapplied.com/license.php
/main/noticia/30 3 -
/main/subcontenido/99 9 -
/security.php 3 -
/css.php 1 -
/plugin-change.php 2 -
/templets/default/style/dedecms.css 1 http://www.pochapplied.com
/cache.php 1 -
/main/index/ 23 -
/ajax.php 2 -
/wp-content/plugins/wp-property/action_hooks.php 1 -
/vision-artificial/aria-hidden=true%20data-av_icon=\xee\xa2\xa5%20data-av_iconfont=entypo-fontello 1 -
/wp-content/plugins/thumbnail.php 2 -
/main/proyecto/128 2 -
/wp-content/themes/s/plugins/dzs-piecemaker/admin/dzsuploader/upload.php 1 -
/main/proyecto/145 4 -
/wp-content/themes/dandelion/functions/upload-handler.php 1 http://www.pochapplied.com/wp-content/themes/dandelion/functions/upload-handler.php
/info.php 4 -
/main/subcontenido/77 9 -
/main/news/ 2 -
/system.php 1 -
/sistema-empacado-de-producto/aria-hidden=true%20data-av_icon=\xee\xa0\x94%20data-av_iconfont=entypo-fontello 1 -
/main/subcontenido/115 1 -
/wp-feeds.php 1 -
/usuarios/create/ 1 -
/blog/wp-login.php 1 -
/main/subcontenido/133 8 -
/wp-content/uploads/wp-up.php 2 -
/error_log.php 2 -
/assets/images/650/9c93b3a50a8456b6410a2b3279c5e2cb.jpg 66 -
/main/proyecto/130 4 -
/rssd.php 3 -
/wordpress/wp-login.php 1 -
/wp-content/plugins/wpstorecart/lgpl.txt 1 -
/wp-content/plugins/wp-db-backup-made/system.php 1 -
/wp-content/plugins/zingiri-web-shop/admin.css 1 -
/wp-content/themes/twentytwelve/404.php 1 -
/wp-content/plugins/resume-submissions-job-postings/installer.php 1 -
/main/subcontenido/85 2 -
/spy.php 1 -
/wp/wp-login.php 1 -
/wp-includes/Text/Diff/Engine/wp-up.php 2 -
/sql_dump.php 3 -
/assets/files/ 1 -
/ 8 -
/wp-admin/user/wp-user.php 1 -
/usuarios/forgot_password 2 -
/main/subcontenido/70 5 -
/main/subcontenido/142 6 -
/main/subcontenido/73 8 -
/wp-includes/pomo/pomo.php 1 -
/main/subcontenido/78 1 -
/desarrollos-especificos/aria-hidden=true%20data-av_icon=\xee\xa2\xa5%20data-av_iconfont=entypo-fontello 1 -
/wp-content/plugins/wp-e-commerce/license.txt 1 -
/php_ygallery/admin/upload.php 1 -
/main/area/ 1 -
/productos/aria-hidden=true%20data-av_icon=\xee\xa2\xa5%20data-av_iconfont=entypo-fontello 1 -
/main/area/31 10 -
/x.php 1 -
/wp-content/plugins/front-end-upload/destination.php 2 -
/celdas-laboratorios-universitarios/aria-hidden=true%20data-av_icon=\xee\xa2\xa5%20data-av_iconfont=entypo-fontello 1 -
/aria-hidden=true%20data-av_icon=\xee\xa0\x94%20data-av_iconfont=entypo-fontello 1 -
/productos/control-de-calidad/aria-hidden=true%20data-av_icon=\xee\xa2\xa5%20data-av_iconfont=entypo-fontello 1 -
/wp-content/upgradez.php 2 -
/main/proyecto/100 1 -
/desarrollos-especificos/ingenieria-robotica/aria-hidden=true%20data-av_icon=\xee\xa2\xa5%20data-av_iconfont=entypo-fontello 1 -
/wp-includes/upgrade/theme-compat/popup-pomo.php 2 -
/wp-content/themes/royale/plugins/dzs-portfolio/upload.php 1 -
/wso.php 1 -
/wp-content/plugins/wpmarketplace/readme.txt 2 -
/main/subcontenido/141 9 -
/usuarios/forgot_password/ 1 -
/main/proyecto/146 1 -
/proyectos/aria-hidden=true%20data-av_icon=\xee\xa0\x94%20data-av_iconfont=entypo-fontello 1 -
/desarrollos-especificos/robotica-fines-especificos/aria-hidden=true%20data-av_icon=\xee\xa0\x94%20data-av_iconfont=entypo-fontello 1 -
/administrator/ 2 -
/soldadura-estanques/aria-hidden=true%20data-av_icon=\xee\xa0\x94%20data-av_iconfont=entypo-fontello 1 -
/vision-artificial/aria-hidden=true%20data-av_icon=\xee\xa0\x94%20data-av_iconfont=entypo-fontello 1 -
/fonts.googleapis.com/css 2 -
/wp-content/plugins/wp-homepage-slideshow/functions.php 1 -
/wp-terms.php 5 -
/wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php 1 http://www.pochapplied.com/wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php
/wp-content/plugins/revslider/css/tipsy.css 1 -
/main/company_page/51 1 -
/main/proyecto/132 10 -
/main/proyecto/129 4 -
/wp-content/upgrade/theme-compat/wp-up.php 2 -
/configbak.php 3 -
/main/proyecto/131 6 -
/main/ubicaciones/1 9 -
/wp-pp.php 3 -
/wp-includes/ms-files-qu.php 2 -
/wp-content/themes/Video/functions/theme_options.css 1 -
/main/proyecto/93 9 -
/main/subcontenido/140 8 -
/main/subcontenido/123 9 -
/contacto/aria-hidden=true%20data-av_icon=\xee\xa0\x94%20data-av_iconfont=entypo-fontello 1 -
/wp-admin/network/system.php 1 -
/shell1.php 3 -
/productos/soldadura/aria-hidden=true%20data-av_icon=\xee\xa0\x94%20data-av_iconfont=entypo-fontello 1 -
/wp-adminlogin.php 3 -
/php_ygallery/source/admin/upload.php 1 -
/main/subcontenido/84 7 -
/paletizado-de-productos/aria-hidden=true%20data-av_icon=\xee\xa0\x94%20data-av_iconfont=entypo-fontello 1 -
/main/contenido/105 8 -
/indexs.php 3 -
/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/single-upload.php 1 http://www.pochapplied.com/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/single-upload.php
/main/proyecto/126 8 -
/main/area/32 9 -
/wp-content/plugins/wp-filemanager/fm.php 1 -
/wp-admin/options-smedia.php 2 -
/main/subcontenido/139 9 -
/xmlrpc.php 1 -
/wp-content/plugins/user-photo/admin.css 1 -
/wp-content/plugins/nextgen-gallery/changelog.txt 1 -
/main/contenido/23 7 -
/tmp/sfx.php 1 -
/main/noticia/144 9 -
/proyectos/aria-hidden=true%20data-av_icon=\xee\xa2\xa5%20data-av_iconfont=entypo-fontello 1 -
/images/404.php 1 -
/custom_rapista/upload.php 1 -
/main/contenido/104 8 -
/main/subcontenido/116 8 -
/wp-content/themes/enfold/config-layerslider/layerslider/static/js/layerslider.transitions.js 1 -
/main/carrers 2 -
/main/proyecto/28 2 -
/wp-content/plugins/font-uploader/font-uploader-free.php 1 -
/opts.php 2 -
/wp-content/upgrade/theme-compat/popup-pomo.php 2 -
/main/subcontenido/87 1 -
/main/subcontenido/89 2 -
/viva.php 2 -
/main/contenido/68 9 -
/main/subcontenido/40 1 -
/productos/empacado/aria-hidden=true%20data-av_icon=\xee\xa2\xa5%20data-av_iconfont=entypo-fontello 1 -
/wp_ifgbgf.php 3 -
/main/subcontenido/88 1 -
/wp-content/plugins/dzs-calendar/admin/upload.php 1 -
/main/proyecto/98 4 -
/wp-content/plugins/nmedia-user-file-uploader/readme.txt 1 -
/main/subcontenido/86 7 -
/wp-log.php 2 -
/stats.php 3 -
/paletizado-de-productos/aria-hidden=true%20data-av_icon=\xee\xa2\xa5%20data-av_iconfont=entypo-fontello 1 -
/php_mediagallery/admin/upload.php 1 -
/wp-content/plugins/the-viddler-wordpress-plugin/css/viddler-wordpress.css 1 -
/productos/soldadura/aria-hidden=true%20data-av_icon=\xee\xa2\xa5%20data-av_iconfont=entypo-fontello 1 -
/main/subcontenido/125 8 -
/wp-content/plugins/wp-symposium/server/php/index.php 1 -
/wp-xmlrpc.php 1 -
/wp-content/plugins/custom-content-type-manager/index.html 1 -
/inc.php 1 -
// 1 -
/main/subcontenido/79 8 -
/sql.php 1 -
/main/proyecto/25 11 -
/wp-pinf.php 1 http://pochapplied.com/wp-pinf.php
/main/noticia/29 5 -
/productos/aria-hidden=true%20data-av_icon=\xee\xa0\x94%20data-av_iconfont=entypo-fontello 1 -
/wp-content/themes/enfold/config-layerslider/layerslider/static/js/greensock.js 1 -
/main/businesses/ 5 -
/main/contenido/103 9 -
/wp-content/themes/royale/admin/upload.php 1 -
/main/subcontenido/71 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 718
190.3.170.28 201 201 0 20160531160853
142.4.216.172 104 104 2578316 20160521133601
79.116.24.187 60 60 1298826 20160507143639
79.116.27.51 60 60 1298826 20160519193849
85.25.211.229 46 46 1163872 20160504055519
186.103.220.82 34 209 12398380 20160531161806
208.89.215.50 30 30 658196 20160517022337
86.123.247.35 30 30 658196 20160530054801
65.208.151.116 25 51 1417177 20160530142331
189.208.241.49 23 33 982646 20160510150950
